Spikers U-16 Silver 2006
Name USVA Jersey Birthdate Grad. Position
Kelsey Dix 3596FJ 02 02/13/1991 2009 S
Stephanie Gellerson 3597FJ 06 02/26/1990 2008 L
Leslie Guske 3598FJ 07 04/17/1991 2009 OH
Elizabeth Heflick 3599FJ 03 08/19/1990 2008 OH
Shayla Holwegner 3606FJ 11 02/12/1991 2009 MB
Kimberly Jimenez 3600FJ 04 01/06/1990 2008 S/L
Amanda Kelley 3601FJ 01 03/18/1990 2008 OH
Chelsey McVey 3605FJ 10 08/23/1990 2008 L/DS
Cati Mineard 3607FJ 09 02/10/1990 2008 MB
Amanda Ramirez 3604FJ 12 05/21/1991 2009 OH
Ruth Watts 3603FJ 08 01/21/1990 2009 OH/OP


Spikers U-16 Blue 2006
Name USVA Jersey Birthdate Grad. Position
Elizabeth Bernier 3588FJ 10 10/15/1990 2009 MB
Heather Couette 3589FJ 14 04/08/1991 2009 OH
Kami Cross 3590FJ 08 01/08/1991 2009 OP
Sadie Holwegner 1260FJ 05 02/21/1993 2011 OH
Stephanie Jones 3591FJ 02 06/02/1990 2009 DS/L
Lydia Mora 3593FJ 04 07/03/1991 2009 L
Auriel Newton 4256FJ 07 03/15/1990 2009 MB
Brittany Olmos 3594FJ 09 06/10/1991 2009 OH
Lacey Sargent 3602FJ 13 03/16/1991 2009 S
Kristine Spruill 3595FJ 03 02/16/1991 2009 S
Copyright ©2008 Spikers Volleyball